KP Series · Electric Forklift
XCMG KP XVB 7.0t
KP XVB 70 electric counterbalanced forklift. Published load capacity 7,000 kg; ask about battery and operating configuration.

Specifications
XCMG KP XVB 7.0t
KP XVB 70 electric counterbalanced forklift. Published load capacity 7,000 kg; ask about battery and operating configuration.
| Rated capacity | 7,000 kg |
| Lift height | 3,000 mm (standard table) |
| Mast / lowered height | 2,480 mm retraction |
| Length | 4,710 mm incl. forks |
| Width | 2,000 mm |
| Height | 2,330 mm overhead guard |
| Tyres | 8.25-15-14PR front / 8.25-15-14PR rear |
| Wheelbase | 2,275 mm |
| Turning radius | 3,135 mm |
| Service weight | 10,228 / 9,528 kg (with / without battery) |
| Engine / powertrain | Battery electric |
| Rated power | 25 kW travel / 2×25.5 kW lift |
Equipment inquiry
Request pricing & availability
Share a few details about your operation and our equipment team will get back to you with a quote.
Inquiring about: XCMG KP XVB 7.0t